The pharmaceutical market in 2024 saw major shifts driven by obesity, diabetes, and oncology treatments. Leading products like Merck’s Keytruda and Novo Nordisk’s Ozempic continued to dominate, while new entrants such as Eli Lilly’s Mounjaro and Zepbound reshaped the market with unprecedented growth. Here’s a deep dive into the top 25 best-selling prescription drugs of the year by total sales and growth rate.
Top 25 Prescription Drugs by Global Sales in 2024
Rank | Drug | Company | 2024 Sales (USD) |
---|---|---|---|
1 | Keytruda | Merck | $29.5B |
2 | Ozempic | Novo Nordisk | $17.5B |
3 | Mounjaro | Eli Lilly | $11.5B |
4 | Eliquis | BMS/Pfizer | $11.4B |
5 | Biktarvy | Gilead Sciences | $10.8B |
6 | Dupixent | Sanofi/Regeneron | $10.7B |
7 | Darzalex | Johnson & Johnson | $10.4B |
8 | Stelara | Johnson & Johnson | $9.7B |
9 | Opdivo | Bristol Myers Squibb | $9.3B |
10 | Trulicity | Eli Lilly | $8.7B |
11 | Imbruvica | AbbVie/J&J | $8.3B |
12 | Entresto | Novartis | $7.7B |
13 | Ibrance | Pfizer | $7.1B |
14 | Revlimid | Bristol Myers Squibb | $6.9B |
15 | Xarelto | Bayer/J&J | $6.8B |
16 | Ocrevus | Roche | $6.6B |
17 | Tecentriq | Roche | $6.4B |
18 | Veklury | Gilead Sciences | $6.2B |
19 | Skyrizi | AbbVie | $6.0B |
20 | Cosentyx | Novartis | $5.8B |
21 | Januvia | Merck | $5.6B |
22 | Symbicort | AstraZeneca | $5.4B |
23 | Farxiga | AstraZeneca | $5.2B |
24 | Zepbound | Eli Lilly | $5.0B |
25 | Tremfya | Johnson & Johnson | $4.8B |
Top 25 Prescription Drugs by Growth Rate in 2024
Rank | Drug | Company | Growth Rate | Notes |
---|---|---|---|---|
1 | Mounjaro | Eli Lilly | +969% | Massive expansion |
2 | Skyrizi | AbbVie | +50.3% | Strong immunology push |
3 | Ozempic | Novo Nordisk | +38% | Diabetes/obesity boom |
4 | Dupixent | Sanofi/Regeneron | +33.6% | Consistent uptake |
5 | Entresto | Novartis | +30% | Heart failure growth |
6 | Darzalex | J&J | +22.1% | Oncology expansion |
7 | Keytruda | Merck | +18% | Leading cancer therapy |
8 | Ocrevus | Roche | +16% | Multiple sclerosis market |
9 | Biktarvy | Gilead | +14% | HIV dominance |
10 | Stelara | J&J | +11.7% | Immunology retention |
11 | Opdivo | Bristol Myers | +9.2% | Oncology growth |
12 | Tremfya | J&J | +8% (est.) | Psoriasis/arthritis |
13 | Farxiga | AstraZeneca | +6.1% | Broad CV/metabolic use |
14 | Trulicity | Eli Lilly | +4.1% | GLP-1 growth |
15 | Eliquis | BMS/Pfizer | +3.5% | Stable anticoagulant |
16 | Cosentyx | Novartis | +2% (est.) | Immunology |
17 | Tecentriq | Roche | ~0% (est.) | Plateauing growth |
18 | Ibrance | Pfizer | −1% (est.) | Mature breast cancer |
19 | Symbicort | AstraZeneca | −2% (est.) | Generic erosion |
20 | Xarelto | Bayer/J&J | −5.8% | Competitive pressure |
21 | Veklury | Gilead | −15% (est.) | COVID-19 decline |
22 | Januvia | Merck | −10% (est.) | Patent loss |
23 | Imbruvica | AbbVie/J&J | −17.9% | Market erosion |
24 | Revlimid | BMS | −38.6% | Major LOE hit |
25 | Zepbound | Eli Lilly | N/A | Launched late 2023 |
2024 Pharma Market Trends: Key Takeaways
- GLP-1 Dominance: Obesity and diabetes treatments like Ozempic, Mounjaro, and Zepbound dominated with massive growth.
- Oncology Strength: Keytruda, Darzalex, and Opdivo continue to hold strong in cancer therapy.
- Chronic Disease Growth: Treatments for heart failure, multiple sclerosis, and immunologic disorders saw major gains.
- Patent Expirations: Older drugs like Revlimid, Imbruvica, and Januvia experienced steep declines due to generics.
- New Entrants Disrupt: Zepbound and Mounjaro show how fast innovation and unmet demand can reshape the top 25.
A MedicinManAI Feature – Data compiled from 2024 pharma earnings reports, industry trackers, and market estimates.
